Salisbury NC Proforma
Property Address | ||||
Aaron | ||||
Property Information | ||||
Type Dwelling: | SFR | |||
Square Footage: | 2174 | |||
Year Built: | 2021 | |||
Sales Details | ||||
Financial Information | ||||
Purchase Price | $348,000.00 | |||
Down Payment | 25% | 87,000.00 | ||
LTV (1st Loan) | 75% | 261,000.00 | ||
Mortgage Rate – Payment | 2.99% | 1,098.98 | ||
Amortization Term (years) | 30 | |||
Property Taxes | 190.68 | |||
Insurance | 55.00 | |||
HOA Fees | 0.00 | |||
Property Management | 121.50 | |||
Other Expenses | ||||
Total Monthly Expenses | $1,466.15 | |||
Low | High | |||
Rent Range | 1,975 | 2,025 | ||
Net Cash Flow (pre – tax) | $508.85 | $558.85 | ||
Annualized | ||||
Cash Return on Investment | $6,706.15 | 7.7% | ||
Principal Reduction | 5,383.85 | 6.2% | ||
Tax Reduction – Based on 25% Tax Bracket | 2,368.58 | 2.7% | ||
Total ROI | 14,458.58 | 16.6% | ||
Financial Indicators | ||||
Debt Coverage Ratio: | 1.51 | |||
Capitalization Rate: | 5.7% | |||
Appreciation | 6% | |||
Vacancy | 0% | |||
Income Growth | 3% | |||
Maintenance | 0% |
ANNUAL INCOME ANALYSIS | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
Operating Income | 24,300.00 | 25,029.00 | 25,779.87 | 26,553.27 | 27,349.86 | 28,170.36 | 29,015.47 | 29,885.93 | 30,782.51 | 31,705.99 |
(-) Mortgage Payments | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 | 13,187.75 |
(-) Vacancy/Maintenance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(-) Other Expenses | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 | 4,406.10 |
Annual Cash Flow | 6,706.15 | 7,435.15 | 8,186.02 | 8,959.41 | 9,756.01 | 10,576.51 | 11,421.62 | 12,292.08 | 13,188.66 | 14,112.14 |
(+) Principal Reduction | 5,383.85 | 5,544.83 | 5,710.62 | 5,881.37 | 6,057.22 | 6,238.33 | 6,424.86 | 6,616.96 | 6,814.81 | 7,018.57 |
Loan Balance | 255,616.15 | 250,071.32 | 244,360.70 | 238,479.33 | 232,422.11 | 226,183.78 | 219,758.92 | 213,141.96 | 206,327.15 | 199,308.58 |
Market Value | 348,000.00 | 368,880.00 | 391,012.80 | 414,473.57 | 439,341.98 | 465,702.50 | 493,644.65 | 523,263.33 | 554,659.13 | 587,938.68 |
(+) Appreciation | 20,880.00 | 22,132.80 | 23,460.77 | 24,868.41 | 26,360.52 | 27,942.15 | 29,618.68 | 31,395.80 | 33,279.55 | 35,276.32 |
Cash on Cash Return | 8% | 9% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% |
Equity | 92,384 | 118,809 | 146,652 | 175,994 | 206,920 | 239,519 | 273,886 | 310,121 | 348,332 | 388,630 |
(+) Cum. Cash Flow | 6,706 | 14,141 | 22,327 | 31,287 | 41,043 | 51,619 | 63,041 | 75,333 | 88,522 | 102,634 |
(-) Initial Cash Invested | 87,000 | 87,000 | 87,000 | 87,000 | 87,000 | 87,000 | 87,000 | 87,000 | 87,000 | 87,000 |
Net Profit | 99,090.00 | 132,949.98 | 168,979.41 | 207,280.96 | 247,962.61 | 291,137.97 | 336,926.59 | 385,454.32 | 436,853.58 | 491,263.84 |
Return on Investment | 113.9% | 152.8% | 194.2% | 238.3% | 285.0% | 334.6% | 387.3% | 443.1% | 502.1% | 564.7% |
All financial information, while not guaranteed, is from sources we believe to be reliable. Performance & Projections are estimated and subject to change. The provider shall be held harmless if returns are not met. All Investments have risks and Investors are urged to perform their own due diligence prior to investing.