Statesville NC Proforma
194 Bowman | ||||
Property Information | ||||
Type Dwelling: | SFR | |||
Square Footage: | 2174 | |||
Year Built: | 2021 | |||
Sales Details | ||||
Financial Information | ||||
Purchase Price | $352,200.00 | |||
Down Payment | 25% | 88,050.00 | ||
LTV (1st Loan) | 75% | 264,150.00 | ||
Mortgage Rate – Payment | 2.99% | 1,112.24 | ||
Amortization Term (years) | 30 | |||
Property Taxes | 157.76 | |||
Insurance | 50.00 | |||
HOA Fees | ||||
Property Management | 121.50 | |||
Other Expenses | ||||
Total Monthly Expenses | $1,441.50 | |||
Low | High | |||
Rent Range | 1,975 | 2,025 | ||
Net Cash Flow (pre – tax) | $533.50 | $583.50 | ||
Annualized | ||||
Cash Return on Investment | $7,002.01 | 8.0% | ||
Principal Reduction | 5,448.83 | 6.2% | ||
Tax Reduction – Based on 25% Tax Bracket | 2,397.16 | 2.7% | ||
Total ROI | 14,848.00 | 16.9% | ||
Financial Indicators | ||||
Debt Coverage Ratio: | 1.52 | |||
Capitalization Rate: | 5.8% | |||
Appreciation | 6% | |||
Vacancy | 0% | |||
Income Growth | 3% | |||
Maintenance | 0% |
ANNUAL INCOME ANALYSIS | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
Operating Income | 24,300.00 | 25,029.00 | 25,779.87 | 26,553.27 | 27,349.86 | 28,170.36 | 29,015.47 | 29,885.93 | 30,782.51 | 31,705.99 |
(-) Mortgage Payments | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 | 13,346.92 |
(-) Vacancy/Maintenance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(-) Other Expenses | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 | 3,951.08 |
Annual Cash Flow | 7,002.01 | 7,731.01 | 8,481.88 | 9,255.28 | 10,051.87 | 10,872.37 | 11,717.48 | 12,587.94 | 13,484.52 | 14,408.00 |
(+) Principal Reduction | 5,448.83 | 5,611.75 | 5,779.54 | 5,952.35 | 6,130.33 | 6,313.62 | 6,502.40 | 6,696.82 | 6,897.06 | 7,103.28 |
Loan Balance | 258,701.17 | 253,089.42 | 247,309.88 | 241,357.53 | 235,227.20 | 228,913.58 | 222,411.18 | 215,714.36 | 208,817.31 | 201,714.03 |
Market Value | 352,200.00 | 373,332.00 | 395,731.92 | 419,475.84 | 444,644.39 | 471,323.05 | 499,602.43 | 529,578.58 | 561,353.29 | 595,034.49 |
(+) Appreciation | 21,132.00 | 22,399.92 | 23,743.92 | 25,168.55 | 26,678.66 | 28,279.38 | 29,976.15 | 31,774.71 | 33,681.20 | 35,702.07 |
Cash on Cash Return | 8% | 9% | 10% | 11% | 11% | 12% | 13% | 14% | 15% | 16% |
Equity | 93,499 | 120,243 | 148,422 | 178,118 | 209,417 | 242,409 | 277,191 | 313,864 | 352,536 | 393,320 |
(+) Cum. Cash Flow | 7,002 | 14,733 | 23,215 | 32,470 | 42,522 | 53,394 | 65,112 | 77,700 | 91,184 | 105,592 |
(-) Initial Cash Invested | 88,050 | 88,050 | 88,050 | 88,050 | 88,050 | 88,050 | 88,050 | 88,050 | 88,050 | 88,050 |
Net Profit | 100,500.84 | 134,975.60 | 171,636.94 | 210,588.48 | 251,939.23 | 295,803.89 | 342,303.15 | 391,564.06 | 443,720.35 | 498,912.83 |
Return on Investment | 114.1% | 153.3% | 194.9% | 239.2% | 286.1% | 335.9% | 388.8% | 444.7% | 503.9% | 566.6% |
All financial information, while not guaranteed, is from sources we believe to be reliable. Performance & Projections are estimated and subject to change. The provider shall be held harmless if returns are not met. All Investments have risks and Investors are urged to perform their own due diligence prior to investing.