Port Charlotte Florida Proforma
Property Address | ||||
Port Charlotte Sample Home | ||||
Property Information | ||||
Type Dwelling: | SFR | |||
Square Footage: | 1548 | |||
Year Built: | 2020 | |||
Sales Details | ||||
This is based on our New Construction 1548 model built on a lot in Port Charlotte. |
Financial Information | ||||
Purchase Price | $272,000.00 | |||
Down Payment | 25% | 68,000.00 | ||
LTV (1st Loan) | 75% | 204,000.00 | ||
Mortgage Rate – Payment | 2.99% | 858.97 | ||
Amortization Term (years) | 30 | |||
Property Taxes | 348.02 | |||
Insurance | 55.00 | |||
HOA Fees | 0.00 | |||
Property Management | 105.00 | |||
Other Expenses | ||||
Total Monthly Expenses | $1,367.00 | |||
Low | High | |||
Rent Range | 1,700 | 1,750 | ||
Net Cash Flow (pre – tax) | $333.00 | $383.00 | ||
Annualized | ||||
Cash Return on Investment | $4,596.04 | 6.8% | ||
Principal Reduction | 4,208.07 | 6.2% | ||
Tax Reduction – Based on 25% Tax Bracket | 1,851.30 | 2.7% | ||
Total ROI | 10,655.41 | 15.7% | ||
Financial Indicators | ||||
Debt Coverage Ratio: | 1.45 | |||
Capitalization Rate: | 5.5% | |||
Appreciation | 6% | |||
Vacancy | 2% | |||
Income Growth | 3% | |||
Maintenance | 3% |
ANNUAL INCOME ANALYSIS | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
Operating Income | 21,000.00 | 21,630.00 | 22,278.90 | 22,947.27 | 23,635.69 | 24,344.76 | 25,075.10 | 25,827.35 | 26,602.17 | 27,400.24 |
(-) Mortgage Payments | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 | 10,307.67 |
(-) Vacancy/Maintenance | 0.00 | 1,081.50 | 1,113.95 | 1,147.36 | 1,181.78 | 1,217.24 | 1,253.75 | 1,291.37 | 1,330.11 | 1,370.01 |
(-) Other Expenses | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 | 6,096.29 |
Annual Cash Flow | 4,596.04 | 4,144.54 | 4,761.00 | 5,395.95 | 6,049.94 | 6,723.56 | 7,417.39 | 8,132.03 | 8,868.11 | 9,626.27 |
(+) Principal Reduction | 4,208.07 | 4,333.89 | 4,463.47 | 4,596.93 | 4,734.38 | 4,875.94 | 5,021.73 | 5,171.88 | 5,326.52 | 5,485.78 |
Loan Balance | 199,791.93 | 195,458.04 | 190,994.57 | 186,397.64 | 181,663.26 | 176,787.32 | 171,765.59 | 166,593.71 | 161,267.20 | 155,781.42 |
Market Value | 272,000.00 | 288,320.00 | 305,619.20 | 323,956.35 | 343,393.73 | 363,997.36 | 385,837.20 | 408,987.43 | 433,526.68 | 459,538.28 |
(+) Appreciation | 16,320.00 | 17,299.20 | 18,337.15 | 19,437.38 | 20,603.62 | 21,839.84 | 23,150.23 | 24,539.25 | 26,011.60 | 27,572.30 |
Cash on Cash Return | 7% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% |
Equity | 72,208 | 92,862 | 114,625 | 137,559 | 161,730 | 187,210 | 214,072 | 242,394 | 272,259 | 303,757 |
(+) Cum. Cash Flow | 4,596 | 8,741 | 13,502 | 18,898 | 24,947 | 31,671 | 39,088 | 47,220 | 56,089 | 65,715 |
(-) Initial Cash Invested | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 | 68,000 |
Net Profit | 76,804.11 | 101,602.55 | 128,126.22 | 156,456.25 | 186,677.95 | 218,881.07 | 253,160.03 | 289,614.17 | 328,348.03 | 369,471.68 |
Return on Investment | 112.9% | 149.4% | 188.4% | 230.1% | 274.5% | 321.9% | 372.3% | 425.9% | 482.9% | 543.3% |
All financial information, while not guaranteed, is from sources we believe to be reliable. Performance & Projections are estimated and subject to change. The provider shall be held harmless if returns are not met. All Investments have risks and Investors are urged to perform their own due diligence prior to investing.