Punta Gorda Florida Proforma
Property Address | ||||
Port Charlotte Sample Home | ||||
Property Information | ||||
Type Dwelling: | SFR | |||
Square Footage: | 1548 | |||
Year Built: | 2021 | |||
Sales Details | ||||
This is based on our New Construction 1548 model built on a lot in Port Charlotte. |
Financial Information | ||||
Purchase Price | $275,000.00 | |||
Down Payment | 25% | 68,750.00 | ||
LTV (1st Loan) | 75% | 206,250.00 | ||
Mortgage Rate – Payment | 2.99% | 868.45 | ||
Amortization Term (years) | 30 | |||
Property Taxes | 351.86 | |||
Insurance | 55.00 | |||
HOA Fees | 0.00 | |||
Property Management | 105.00 | |||
Other Expenses | ||||
Total Monthly Expenses | $1,380.31 | |||
Low | High | |||
Rent Range | 1,700 | 1,750 | ||
Net Cash Flow (pre – tax) | $319.69 | $369.69 | ||
Annualized | ||||
Cash Return on Investment | $4,436.29 | 6.5% | ||
Principal Reduction | 4,254.48 | 6.2% | ||
Tax Reduction – Based on 25% Tax Bracket | 1,871.72 | 2.7% | ||
Total ROI | 10,562.49 | 15.4% | ||
Financial Indicators | ||||
Debt Coverage Ratio: | 1.43 | |||
Capitalization Rate: | 5.4% | |||
Appreciation | 20% | |||
Vacancy | 2% | |||
Income Growth | 3% | |||
Maintenance | 3% |
ANNUAL INCOME ANALYSIS | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
Operating Income | 21,000.00 | 21,630.00 | 22,278.90 | 22,947.27 | 23,635.69 | 24,344.76 | 25,075.10 | 25,827.35 | 26,602.17 | 27,400.24 |
(-) Mortgage Payments | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 | 10,421.36 |
(-) Vacancy/Maintenance | 0.00 | 1,081.50 | 1,113.95 | 1,147.36 | 1,181.78 | 1,217.24 | 1,253.75 | 1,291.37 | 1,330.11 | 1,370.01 |
(-) Other Expenses | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 | 6,142.35 |
Annual Cash Flow | 4,436.29 | 3,984.79 | 4,601.25 | 5,236.20 | 5,890.19 | 6,563.81 | 7,257.64 | 7,972.28 | 8,708.36 | 9,466.52 |
(+) Principal Reduction | 4,254.48 | 4,381.69 | 4,512.70 | 4,647.63 | 4,786.60 | 4,929.72 | 5,077.11 | 5,228.92 | 5,385.27 | 5,546.28 |
Loan Balance | 201,995.52 | 197,613.83 | 193,101.13 | 188,453.49 | 183,666.90 | 178,737.18 | 173,660.07 | 168,431.15 | 163,045.88 | 157,499.60 |
Market Value | 275,000.00 | 330,000.00 | 396,000.00 | 475,200.00 | 570,240.00 | 684,288.00 | 821,145.60 | 985,374.72 | 1,182,449.66 | 1,418,939.60 |
(+) Appreciation | 55,000.00 | 66,000.00 | 79,200.00 | 95,040.00 | 114,048.00 | 136,857.60 | 164,229.12 | 197,074.94 | 236,489.93 | 283,787.92 |
Cash on Cash Return | 6% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% |
Equity | 73,004 | 132,386 | 202,899 | 286,747 | 386,573 | 505,551 | 647,486 | 816,944 | 1,019,404 | 1,261,440 |
(+) Cum. Cash Flow | 4,436 | 8,421 | 13,022 | 18,259 | 24,149 | 30,713 | 37,970 | 45,942 | 54,651 | 64,117 |
(-) Initial Cash Invested | 68,750 | 68,750 | 68,750 | 68,750 | 68,750 | 68,750 | 68,750 | 68,750 | 68,750 | 68,750 |
Net Profit | 77,440.78 | 140,807.26 | 215,921.21 | 305,005.04 | 410,721.83 | 536,263.36 | 685,455.71 | 862,886.03 | 1,074,054.59 | 1,325,557.33 |
Return on Investment | 112.6% | 204.8% | 314.1% | 443.6% | 597.4% | 780.0% | 997.0% | 1255.1% | 1562.3% | 1928.1% |
All financial information, while not guaranteed, is from sources we believe to be reliable. Performance & Projections are estimated and subject to change. The provider shall be held harmless if returns are not met. All Investments have risks and Investors are urged to perform their own due diligence prior to investing.